Key features
- Quad-band Gsm and tri-band 3G support
- 7.2 Mbps HSDPA and 5.76 Mbps HSUPA support
- 4" 16m-color Super Clear LCD capacitive touchscreen of WVGA (480 x 800 pixel) resolution
- Slim 10.9mm profile
- 1 ghz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset; 478MB of RAM available to the user
- 5 MP autofocus camera with face, smile and blink detection
- 720p HD video recording at 30fps
- Wi-Fi 802.11 b, g and n support
- GPS with A-GPS connectivity; Digital compass
- 4GB internal storage,microsd slot
- Accelerometer and proximity sensor
- Standard 3.5 mm audio jack
- Secondary video-call camera
- microUSB port (charging) and stereo Bluetooth
- Android OS v2.2 (Froyo) with TouchWiz UI customization
- FM radio with RDS
- Adobe Flash 10.1 support for the web browser
- Document editor
- File manager comes preinstalled
- Samsung Apps brings a few nice apps for free
- Battery has increased capacity (1650 mAh)


SPECIFICATIONS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, February |
| Size | Dimensions | 123.7 x 64.2 x 10.6 mm |
|---|---|---|
| Weight | 131 g |
| Display | Type | SC-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4GB storage, 478 MB RAM user available | |
| Card slot | microSD, up to 32GB |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 610 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 7 h 30 min (3G |
6:54 AM
PRIYANKA JAIN
Posted in: 

0 comments:
Post a Comment